<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for webank.org.uk</title>
	<atom:link href="http://webank.org.uk/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://webank.org.uk</link>
	<description>peer-to-peer finance.  ungeeked.</description>
	<pubDate>Wed, 08 Sep 2010 03:08:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on MyFootballClub - Case Study 6 by Matthew Cain</title>
		<link>http://webank.org.uk/?p=139&cpage=1#comment-43</link>
		<dc:creator>Matthew Cain</dc:creator>
		<pubDate>Wed, 25 Mar 2009 11:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://webank.org.uk/?p=139#comment-43</guid>
		<description>I've written about my experience of joining as an idealistic enthusiast, becoming disillusioned and then finally drifting away. It was a brave experiment but poorly executed: http://blog.matthewcain.co.uk/myfootballclub-a-case-study-of-bad-consultation/</description>
		<content:encoded><![CDATA[<p>I&#8217;ve written about my experience of joining as an idealistic enthusiast, becoming disillusioned and then finally drifting away. It was a brave experiment but poorly executed: <a href="http://blog.matthewcain.co.uk/myfootballclub-a-case-study-of-bad-consultation/" rel="nofollow">http://blog.matthewcain.co.uk/myfootballclub-a-case-study-of-bad-consultation/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on P2P Finance Report by Can we bank? &#171; Ricardo Poppi&#8217;s Blog</title>
		<link>http://webank.org.uk/?p=215&cpage=1#comment-41</link>
		<dc:creator>Can we bank? &#171; Ricardo Poppi&#8217;s Blog</dc:creator>
		<pubDate>Sun, 22 Mar 2009 16:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://webank.org.uk/?p=215#comment-41</guid>
		<description>[...] a pena dar uma boa lida nesse post do blog do projeto. As possibilidades vão além do simples empréstimo chegando ao ponto de [...]</description>
		<content:encoded><![CDATA[<p>[...] a pena dar uma boa lida nesse post do blog do projeto. As possibilidades vão além do simples empréstimo chegando ao ponto de [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Swarm of Angels - Case Study 7 by Matt</title>
		<link>http://webank.org.uk/?p=141&cpage=1#comment-39</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 11 Mar 2009 12:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://webank.org.uk/?p=141#comment-39</guid>
		<description>Thanks for the case study.

Just wanted to correct a couple of things:

- Filming is scheduled to sync up with the 25,000 member mark. 50,000 is the suggested amount of a sustainable 'Swarm' community though - a self-sustaining nanostudio.

- In terms of problems/limitations:
The development time is wrong: ASOA softlaunched mid-2006.
You are correct about the long development time for the scripts - this is due to the fact we are testing two types of collaborative approach to scriptwriting. As it is participative and collaborative the writing process is a long one, but we do have two scripts that are in advanced development.

The project development time for the 'beta test' of creating two feature films is still within the traditional timeframe of approx 5 years to make one 'traditional' independent feature film.

That said, the site and structure of http://aswarmofangels.com is currently being reconfigured to take account of what we have learnt in the process so far, toward streamlining participation and accelerating development while keeping it true to its pioneering open source, co-created, and crowdsourced nature.

Thanks.</description>
		<content:encoded><![CDATA[<p>Thanks for the case study.</p>
<p>Just wanted to correct a couple of things:</p>
<p>- Filming is scheduled to sync up with the 25,000 member mark. 50,000 is the suggested amount of a sustainable &#8216;Swarm&#8217; community though - a self-sustaining nanostudio.</p>
<p>- In terms of problems/limitations:<br />
The development time is wrong: ASOA softlaunched mid-2006.<br />
You are correct about the long development time for the scripts - this is due to the fact we are testing two types of collaborative approach to scriptwriting. As it is participative and collaborative the writing process is a long one, but we do have two scripts that are in advanced development.</p>
<p>The project development time for the &#8216;beta test&#8217; of creating two feature films is still within the traditional timeframe of approx 5 years to make one &#8216;traditional&#8217; independent feature film.</p>
<p>That said, the site and structure of <a href="http://aswarmofangels.com" rel="nofollow">http://aswarmofangels.com</a> is currently being reconfigured to take account of what we have learnt in the process so far, toward streamlining participation and accelerating development while keeping it true to its pioneering open source, co-created, and crowdsourced nature.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MyFootballClub - Case Study 6 by Ask the leadership coach &#187; MyFootballClub - Case Study 6</title>
		<link>http://webank.org.uk/?p=139&cpage=1#comment-33</link>
		<dc:creator>Ask the leadership coach &#187; MyFootballClub - Case Study 6</dc:creator>
		<pubDate>Sat, 07 Mar 2009 16:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://webank.org.uk/?p=139#comment-33</guid>
		<description>[...] unknown posted a noteworthy aricle today onHere&#8217;s a small snippetInternet voting takes place before each match, in which members can back the coaching staff’s judgement, or choose to pick the team and formation themselves. There are also less frequent votes on decisions such as playing budget. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] unknown posted a noteworthy aricle today onHere&#8217;s a small snippetInternet voting takes place before each match, in which members can back the coaching staff’s judgement, or choose to pick the team and formation themselves. There are also less frequent votes on decisions such as playing budget. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on P2P Finance Report by Cash Out Structured Settlement</title>
		<link>http://webank.org.uk/?p=215&cpage=1#comment-32</link>
		<dc:creator>Cash Out Structured Settlement</dc:creator>
		<pubDate>Fri, 06 Mar 2009 15:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://webank.org.uk/?p=215#comment-32</guid>
		<description>P2P is people 2 people online business sharing profiles, files and events.</description>
		<content:encoded><![CDATA[<p>P2P is people 2 people online business sharing profiles, files and events.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sellaband - Case Study 5 by Netvalar</title>
		<link>http://webank.org.uk/?p=137&cpage=1#comment-31</link>
		<dc:creator>Netvalar</dc:creator>
		<pubDate>Fri, 06 Mar 2009 13:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://webank.org.uk/?p=137#comment-31</guid>
		<description>Great article but lacking in a few key research areas. As such I would like to add the following corrections.

1)The 1/3 split of ad revenue did exist once but with the change to 50% of album sales from 1/3 split of album sales the ad revenue was taken away. The main reason Sellaband did this (as they told their community) was to reduce the amount of advertising onsite.

2)I also would like to add to your community section that fact that there currently are several offsite community projects not handled by the company.

3)Recently the 50k budget was changed Sellaband now takes 10% for adminsitrative purposes and the artist takes 10% to do with as they please (It is hoped they will use this for promotional purposes)

I hope you appreciate these corrections.</description>
		<content:encoded><![CDATA[<p>Great article but lacking in a few key research areas. As such I would like to add the following corrections.</p>
<p>1)The 1/3 split of ad revenue did exist once but with the change to 50% of album sales from 1/3 split of album sales the ad revenue was taken away. The main reason Sellaband did this (as they told their community) was to reduce the amount of advertising onsite.</p>
<p>2)I also would like to add to your community section that fact that there currently are several offsite community projects not handled by the company.</p>
<p>3)Recently the 50k budget was changed Sellaband now takes 10% for adminsitrative purposes and the artist takes 10% to do with as they please (It is hoped they will use this for promotional purposes)</p>
<p>I hope you appreciate these corrections.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on P2P Finance Report by webank.org.uk » Blog Archive » P2P Finance Report &#124; Get-Finance.co.uk</title>
		<link>http://webank.org.uk/?p=215&cpage=1#comment-26</link>
		<dc:creator>webank.org.uk » Blog Archive » P2P Finance Report &#124; Get-Finance.co.uk</dc:creator>
		<pubDate>Thu, 05 Mar 2009 18:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://webank.org.uk/?p=215#comment-26</guid>
		<description>[...] Continued here: webank.org.uk » Blog Archive » P2P Finance Report [...]</description>
		<content:encoded><![CDATA[<p>[...] Continued here: webank.org.uk » Blog Archive » P2P Finance Report [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Event video by Pro Information Center &#187; Blog Archive &#187; Report from webank - exploring P2P finance</title>
		<link>http://webank.org.uk/?page_id=101&cpage=1#comment-12</link>
		<dc:creator>Pro Information Center &#187; Blog Archive &#187; Report from webank - exploring P2P finance</dc:creator>
		<pubDate>Thu, 29 Jan 2009 00:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://webank.org.uk/?page_id=101#comment-12</guid>
		<description>[...] all video footage at the dedicated webank website, but in the meantime here is a taster from the panel discussion with all the panel footage [...]</description>
		<content:encoded><![CDATA[<p>[...] all video footage at the dedicated webank website, but in the meantime here is a taster from the panel discussion with all the panel footage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What else should we link to? by Krispijn</title>
		<link>http://webank.org.uk/?p=52&cpage=1#comment-11</link>
		<dc:creator>Krispijn</dc:creator>
		<pubDate>Fri, 23 Jan 2009 11:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://webank.org.uk/?p=52#comment-11</guid>
		<description>I'm active on a Danish P2P site called MyC4 (www.myc4.com). They focus on P2P lending for African entrepeneurs. Their business model is very simular to Kiva, but the lender/investor can charge interest. It is organised by a so called Dutch auction, so the lenders/investors who charge the least interest will be selected bringing down the interest rate for African entrepeneurs.</description>
		<content:encoded><![CDATA[<p>I&#8217;m active on a Danish P2P site called MyC4 (www.myc4.com). They focus on P2P lending for African entrepeneurs. Their business model is very simular to Kiva, but the lender/investor can charge interest. It is organised by a so called Dutch auction, so the lenders/investors who charge the least interest will be selected bringing down the interest rate for African entrepeneurs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A revolution in finance? by Tom</title>
		<link>http://webank.org.uk/?p=3&cpage=1#comment-10</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 22 Jan 2009 03:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://webank.org.uk/?p=3#comment-10</guid>
		<description>I look forward to the report!</description>
		<content:encoded><![CDATA[<p>I look forward to the report!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
